#31 Hester,Jordan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 06, 2013 SW MINNESOTA STATE...... 0-1 * * 0 0 0 3 .000 2 .667 0 0-0 0 0 68
Sep 08, 2013 SIOUX FALLS............. 3-0 * 1 0 2 2 .200 2 .800 0 0-0 0 0 36
Sep 10, 2013 at Northwestern Okla.... 5-1 * 1 0 2 1 .333 1 .833 0 0-0 0 0 38
Sep 13, 2013 at UC-Colorado Springs.. 0-3 * 0 0 0 0 .333 0 .833 0 0-0 0 0 53
Sep 15, 2013 at CSU-Pueblo........... 1-2 * * 0 0 0 3 .222 0 .556 0 0-0 0 0 59
Sep 19, 2013 at Central Missouri..... 0-1 * * 0 0 0 1 .200 1 .600 0 0-0 0 0 54
Sep 21, 2013 at Southwest Baptist.... 1-2 * * 0 0 0 2 .167 1 .583 0 0-0 0 0 52
Sep 24, 2013 BETHANY COLLEGE......... 2-1 * 0 0 0 1 .154 0 .538 0 0-0 0 0 21
Sep 27, 2013 MISSOURI SOUTHERN....... 1-1 * 0 1 1 3 .125 2 .562 0 0-0 0 0 39
Sep 29, 2013 at Newman............... 3-2 * 1 0 2 4 .150 2 .550 1 0-0 0 1 57
Oct 04, 2013 at Washburn............. 1-2 * * 0 0 0 1 .143 1 .571 0 0-0 0 0 62
Oct 06, 2013 at Emporia State........ 0-0 * * 0 0 0 0 .143 0 .571 0 0-0 0 0 51
Oct 11, 2013 CENTRAL OKLAHOMA........ 1-0 * * 0 0 0 0 .143 0 .571 0 0-0 0 0 60
Oct 13, 2013 NORTHEASTERN STATE...... 0-1 * * 0 0 0 0 .143 0 .571 0 0-0 0 0 88
Oct 18, 2013 at Missouri Western..... 1-1 * * 0 0 0 3 .125 2 .583 0 0-0 0 0 85
Oct 20, 2013 at Northwest............ 4-0 * * 0 0 0 3 .111 3 .630 0 0-1 0 0 47
Oct 25, 2013 LINDENWOOD.............. 3-1 * * 0 0 0 3 .100 2 .633 0 0-0 0 0 69
Nov 01, 2013 at Nebraska-Kearney..... 0-1 * * 0 0 0 3 .091 1 .606 0 0-0 0 0 61
Totals............................... 26-20 18-12 3 1 7 33 .091 20 .606 1 0-1 0 1 1000
Games played: 18
Shots per game: 1.83
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39